Magsafe 786-300
Specifications
Response time | 20ms |
---|---|
Operating temperature | 0 °C to +50 °C |
Enclosure rating | IP40 for Control Unit, IP 66 for Magnet and Armature |
Enclosure | 88mm DIN rail mounting(H x W x D) 90 x 88 x 58mm |
Status indicators | Status & Diagnostic LEDs |
Status indication | Power Red LED on = Power on M1CL Green LED on = Magnet 1 closed R Red LED on = Gate closed R Red LED on (flashing) = Gate open W Yellow LED on = Run down period E Green LED (steady) on = Gate closed E Green LED (flashing) on = Gate open Key (A&B) Green LED on = Input on OSDA Green LED on = OSDA on OSDB Green LED on = OSDB on M2CL Green LED on = Magnet 2 closed EDM Green LED on = EDM on ESTOP Green LED on = Input on |
Power supply requirement | 22 - 26V DC Ripple <10% (diode protected) |
Current consumption | 120mA + 250mA per magnet |
Classification | EN ISO 13849-1 PL e, BS EN 61508 SIL 3, BS EN 954-1 Category 4 |
Warranty | 1 Year |
E-Stop | Use voltage free switch contacts (N/C) |
External Device Monitoring(EDM) | Use voltage free switch contacts (N/C) |
Run/Enter (Selector switch) | |
Monitored magnets | 2 |
Safety outputs | 2 x N/O safety relay outputs rated at 110V AC, 1A |
Enter | Open collector - NPN transistor output to 0V DC |
Wait | Open collector - NPN transistor output to 0V DC |
Run | Open collector - NPN transistor output to 0V DC |
Output display drivers, 1 per magnet/channel | Electronic outputs. Magnet open = 10mA, 24V DC Magnet closed = 100mA, 0V DC |
Product Conformity | The Magsafe system has passed Type Examination from European Notified Body, SAFENET to the Machinery Directive. Certification provides users with an assurance that the Magsafe system meets all relevant legislative safety requirements. Together with our ISO 9001:2008 certification full confidence can be placed in the quality, reliability and above all the safety of Smartscan equipment. |