T4 Series
Specifications
Number of beams | 2 - 128 |
---|---|
Object detection capability | 14mm, 30mm, 40mm plus perimeter guarding systems |
Detection zone | 158 - 2424mm |
Range | 14mm ODC 0.5 - 4m 30mm ODC 0.5 - 6m 40mm ODC 3 - 15m Perimeter guarding 4 - 15m and 0.5 - 6m |
Light type | IR 880nm |
Response time | 20ms |
Operating temperature | -30 °C to +50 °C |
Enclosure rating | IP65 |
Enclosure | (H x W x D) H x 48 x 61 |
Status indicators | Status and Diagnostic LEDs |
Status indication | TX - Red LED = Power on (POWER) TX - Green LED = status indication on (STAT) TX - Yellow LED = muted (MUT) TX - Blue LED = mute 1 on (MUTE 1) TX - Blue LED = mute 2 on (MUTE 2) RX - Green LED = OSSDs on (ON) RX - Red LED = OSSDs off (OFF) RX - Yellow LED = lockout (LO1) RX - Yellow LED = lockout (LO2) RX - Yellow LED = EDM on (EDM) |
Power supply requirement | 24V DC 2A ± 10% |
Current consumption | 1.5A maximum |
Connection | M12 - 8 way pin - IP65 |
Classification | BS EN 61496-1 Type 4 BS IEC 61496-2 Type 4 EN ISO 13849-1 PL e BS EN 62061 SIL 3 |
Warranty | 1 Year |
Inputs | |
Safety Monitoring (EDM): | ON = +24V DC |
Reset: | ON = +24V DC |
Mode select: | Reset - Green = Reset (+) switch Yellow = EDM (+) Auto Reset - Green = L+ Yellow = L- |
Muting: | Dual mute inputs ON=+24V DC |
External Device Monitoring(EDM) | +24V DC = on |
Muting | Dual mute inputs +24V DC = on |
Mode select standard | Manual reset Green = reset (+) switch, Yellow + EDM (+) |
Mode select with dip switch | Auto reset with EDM, floating blanking, fixed blanking, mute time out, mute disparity, partial mutin |
Reset | +24V DC = on |
Safety outputs | Electronic 500 mA (OSSD 1 and OSSD 2) |
Mute output | Electronic 500 mA |
Product Conformity | The T4 series has passed Type Examination from European Notified Body, SAFENET to the Machinery Directive. Certification provides users with an assurance that the T4 series system meets all relevant legislative safety requirements. Together with our ISO 9001:2008 certification full confidence can be placed in the quality, reliability and above all the safety of Smartscan equipment. |